Mémorial de Ferdinand De Martinengo – Bratislava Slovaquie
Coupe du Monde juniors – catégorie « A »
28.11.2015
Classement final
1 32 SIDO Alexandre FRA 31.10.96
2 26 LOVYAGIN Maxim RUS 27.08.98
3 20 RZADKOWSKI Andrzej POL 04.03.97
3 20 TOURETTE Geoffrey USA 01.04.99
5 14 VEITENHEIMER Ciaran GER 05.03.97
6 14 GRIDELLI Alessandro ITA 26.02.97
7 14 MARINO Salvatore GER 01.09.97
8 14 BERG Thomas Lerche DEN 11.06.96
9 8 NOGUCHI Ryohei JPN 05.05.96
9 8 ROGER Enguerand FRA 19.06.97
11 8 CHUEV Alexey RUS 18.12.97
12 8 ITKIN Nick USA 09.10.99
12 8 SANFILIPPO Andrea Enrico ITA 21.07.96
14 8 MITBERG Gregory USA 28.12.96
15 8 CHASTANET Maximilien FRA 15.03.96
16 8 LOMTEV Evgeniy RUS 05.01.97
17 4 ABE Yoshiki JPN 11.06.96
18 4 SEMENYUK Grigoriy RUS 24.07.98
19 4 KIEFER Axel USA 18.09.96
20 4 VELLUTI FRANZI Pietro ITA 21.04.99
21 4 LAHUNOU Uladzislau BLR 07.10.96
22 4 ROGER Wallerand FRA 25.07.98
23 4 FUNARO Andrea ITA 29.05.98
24 4 MATVEEV Andrey RUS 16.08.96
25 4 DE BAZELAIRE Ludwik POL 27.05.97
26 4 FUNAMOTO Soichiro JPN 01.06.96
27 4 DAL SANTO Alvise ITA 26.09.98
28 4 KUMBLA Sidarth USA 27.09.98
29 4 BICEGO Sebastiano ITA 16.02.98
30 4 BALOGH Boldizsar HUN 17.10.96
31 4 FILIPPI Davide ITA 14.03.98
32 4 MESZAROS Tamas HUN 25.04.98
33 2 BRAUN Fabian GER 31.01.97
34 2 FRUHAUF Benjamin HUN 13.07.98
35 2 HASSAN Mohamed EGY 01.07.97
35 2 SCRUGGS Nolen USA 24.05.97
37 2 AKHMETOV Iskander RUS 11.01.97
37 2 BIRD Harry GBR 04.02.98
39 2 DE RUITER Job NED 15.01.98
40 2 STEPURA Yaroslav UKR 22.05.96
41 2 TETERIS Lukas LAT 10.05.96
42 2 SUZUMURA Kenta JPN 15.09.98
43 2 HAMZA Mohamed EGY 11.09.00
44 2 DE GREEF Stef BEL 10.01.98
45 2 KNODT Julian USA 09.04.98
46 2 TARASIEWICZ Maxime POL 11.02.97
47 2 DAHLIN Kolja DEN 28.01.96
47 2 EDIRI Alexandre FRA 30.01.98
49 2 COSGUN Muhemmed Ege TUR 03.11.97
50 2 CHEN Raymond USA 18.12.96
51 2 HOVHANNESYAN Maykl ARM 07.05.97
51 2 NAGANO Yudai JPN 15.10.98
53 2 HECHER Benoit FRA 07.10.98
54 2 BRANMAN Matthew USA 09.04.97
55 2 KORMIN Pavel RUS 30.04.96
56 2 KUCEBA Vitalijs LAT 22.08.97
56 2 SOKOLOV Nikita RUS 03.05.97
58 2 MOELIS Samuel USA 19.03.98
59 2 ITO Takuma JPN 17.07.98
60 2 GHEORGHE Victor ROU 04.10.98
61 2 DE ALMEIDA Dominic GBR 13.02.99
61 2 SEBBAN Theo FRA 13.04.96
63 2 LOISEL Pierre FRA 06.03.98
64 2 GOMBOS Tom GER 31.03.98
65 1 KONGSTAD Conrad Seibaek DEN 11.02.97
66 1 TENBERGEN Paul GER 21.08.97
67 1 CHIAPPELLI Tommaso ITA 29.01.99
67 1 PODRALSKI Maciej POL 09.12.97
69 1 SERVELLO Augusto Antonio ARG 01.12.99
70 1 WEINER Bjoern-
71 1 NEMETH Balazs HUN 08.12.97
72 1 GAGANIDZE Luka GEO 10.11.96
73 1 UPBIN William USA 27.09.97
74 1 HAMLESCHER Magnus GER 29.07.98
75 1 BIRCH Jai GBR 07.02.96
76 1 HARAVSKYI Maksym UKR 17.03.98
77 1 BLUMENTALS Renars LAT 03.01.97
78 1 ABOZEID Mohannad EGY 10.01.96
79 1 VETROV Nikita RUS 12.02.98
80 1 DRONSART Aubin FRA 04.04.97
81 1 KLEIN Luis GER 06.01.99
82 1 BAKIROV Marat RUS 22.01.96
83 1 DE JONG Olivier NED 01.07.98
84 1 CZARTORYJSKI Szymon POL 16.11.99
85 1 GARCIA-
86 1 MENDREY Tamas HUN 24.12.99
87 1 DI TOMMASO Riccardo ITA 16.10.97
87 1 ELICE Meddy FRA 07.02.96
89 1 MC GREGOR Robert RSA 03.03.96
90 1 MINOTT Kamal GBR 25.10.97
91 1 HAGLUND George USA 26.10.97
92 1 DANCKWARDT Mathias DEN 02.05.98
93 1 DELBERGUE Luis Alfonso ESP 15.01.98
94 1 PILLI Enrico ITA 30.07.99
94 1 RUDNICKI Mikolaj POL 17.12.98
96 1 ZWINGER Robert CZE 23.06.96
97 0 SCHERBA Andrii UKR 20.04.96
98 0 KISS Adin HUN 26.06.96
99 0 VOLTZ Tom FRA 22.04.97
100 0 LLOYD Alexander GBR 12.02.96
101 0 TAN Darren Jun Hao SIN 21.01.00
102 0 BENCZE Attila HUN 25.05.98
103 0 ZHURAVLEV Vladislav RUS 10.05.97
104 0 LAMBRECHTS Jo BEL 10.01.97
105 0 CZUCKERMAN Matan ISR 02.10.97
106 0 SAUKANS Olafs LAT 05.06.98
107 0 TKACHUK Ivan UKR 20.01.97
108 0 WOJTKOWIAK Adrian POL 06.09.98
109 0 IANDOLO Francesco Pio ITA 26.05.00
109 0 VALTRIANI Matteo ITA 07.04.97
111 0 NG Jet Shang Fei SIN 10.05.98
112 0 DE LANGE Kieran GBR 28.06.97
112 0 MILLER Jakub POL 10.07.98
114 0 EID Youssef EGY 13.05.98
115 0 GAYDUK Yaroslav UKR 02.06.98
116 0 SIROTKIN Alexander RUS 25.10.97
117 0 FILES Petar CRO 26.07.97
118 0 BAUM Ziv ISR 25.02.97
119 0 MERO Mihaly SRB 08.12.98
120 0 LASAK Ondrej CZE 07.03.99
121 0 KISS Daniel GBR 27.09.98
122 0 CHRISTEN Hendrik GER 19.07.96
123 0 PALLIER Sebastian GBR 12.10.99
124 0 BISCEVIC Bruno CRO 03.11.97
124 0 EGYENES PORSOK Henrik SVK 08.06.99
126 0 ZOONS Edo NED 20.04.99
127 0 BELLOVICZ Gabor HUN 31.07.98
128 0 MINDELOF Vincent SWE 10.02.97
129 0 MANUCU Robert Mihai ROU 01.02.96
130 0 GOH Yu Xiang Akira SIN 18.11.99
131 0 BODO Benjamin ROU 31.01.98
132 0 CRNJAK Tom BEL 11.02.98
133 0 ONDRUSEK Radek CZE 23.06.99
134 0 BRETEAU Ignacio ESP 05.03.99
135 0 GARCIA PRADO Yago ESP 04.11.98
136 0 BROWN Stephen GBR 20.06.96
136 0 KURYLOVICH Uladzislau BLR 07.11.99
138 0 RAI Rajan GBR 10.02.96
139 0 KAIN Martin AUT 11.04.99
140 0 FOURNIER Paul FRA 03.01.98
140 0 INSPERGER Samuel HUN 29.09.96
142 0 SORENSEN Julius DEN 20.06.96
143 0 ELSHABOURY Mohab EGY 13.07.99
144 0 DUDCHIN Mihail MDA 26.06.98
145 0 CHEN Xing Jian SIN 04.05.98
146 0 CMIEL Adam CZE 17.02.97
147 0 BOROWIEC Piotr POL 18.10.99
148 0 FENS Julian NED 05.04.98
149 0 AUBOCK Sebastian AUT 10.10.98
149 0 CHAN Wei Yu SIN 05.10.96
151 0 FLUCUS Sebastian ROU 01.06.96
152 0 SZULPIN Patryk POL 02.12.97
153 0 ZURAWSKI Bartosz POL 10.06.97
154 0 CHEBLI Alexis Joseph LIB 11.01.96
155 0 STIKLICA Luka SRB 08.05.98
156 0 YEO Jing Zhe SIN 16.09.00
157 0 GVOTH Martin SVK 06.03.98
158 0 BAR ZIV Itay ISR 20.07.98
159 0 SANTIAGO Alvaro ESP 28.03.98
160 0 NAGY Balazs HUN 26.02.98
161 0 RUSS Nico AUT 27.01.96
162 0 OBERHUBER Philipp AUT 25.05.96
163 0 GRASNEK Tobias AUT 12.05.99
163 0 TURCHYNIAK Orest UKR 07.07.97
165 0 ARCHER Ciaran GBR 08.04.98
165 0 HOFFMANN Henry GER 17.06.97
167 0 GUNES Fatih TUR 06.06.96
168 0 PIETSCH Lewis GER 15.05.96
169 0 TIMMERMANS Nathan BEL 13.01.96
170 0 ATYA Ohad ISR 30.09.98
170 0 KULCU Turhan Berke TUR 07.08.00
172 0 SEGURA Pablo ESP 05.02.96
173 0 VIPRITCHIH Pavel MDA 11.06.98
174 0 GARCIA VERA Marcos ESP 09.10.98
175 0 ROSENFELD Roey Eliyahu ISR 03.04.99
176 0 COLL Mateu ESP 01.12.98
177 0 TELLIOGLU Erhan Temel TUR 10.07.97
178 0 AHEICHYK Daniil BLR 12.12.98
179 0 OTERO Pedro ESP 15.05.97
179 0 ZEMAN Adam SVK 10.01.00
181 0 WICKMAN Elis SWE 17.03.96
182 0 STARC Luka SLO 28.05.98
183 0 BECK Alexander Tiu THA 17.04.97
183 0 VAN CAMPENHOUT Stef BEL 28.05.98
185 0 TSAFRIR Boaz ISR 03.05.98
186 0 NICHOLAS Kameron GBR 02.03.98
187 0 LECHNER Moritz AUT 13.03.00
187 0 PANKACZI Krisztian HUN 08.09.98
189 0 ALI Kim BLR 27.04.98
190 0 HAJAS Gergely HUN 17.06.98
191 0 STIPKOVITS Philip AUT 27.03.99
192 0 SILVA Alejandro ESP 17.07.98
193 0 VAN GIJSEL Sander BEL 16.08.96
194 0 BARBINTA Mihail MDA 27.10.98
194 0 HALADEJ Viktor CZE 16.09.97
196 0 HUN Jean Luc Cheng Kang SIN 05.09.98
196 0 LEHNER Kilian AUT 19.11.00
198 0 DINKOVIC Eric CRO 13.07.96
199 0 BUGARIN Dimitrije SRB 16.01.97
199 0 CRIPWELL Phillip IRL 27.06.96
199 0 SARAGOV Nichita MDA 09.04.98
202 0 AU EONG Tian Wei Jonathan SIN 06.06.00
9999 0 STIENHENSER Dominik GER 26.04.96