Championnat Européen 2015 Juniors/Cadets -

Maribor, Slovenia -


 24.02.2015  



Classement final fleuret Cadets


1 DAL SANTO, Alvise 00832489 9/26/1998 ITA

2 VETROV, Nikita 00834019 2/12/1998 RUS

3T HECHER, Benoit 00759705 10/7/1998 FRA

3T DE RUITER, Job 00752662 1/15/1998 NED

5 FUNARO, Andrea 00833233 5/29/1998 ITA

6 BICEGO, Sebastiano 00832487 2/16/1998 ITA

7 GIACON, Daniel 00835768 11/25/2000 NED

8 HAMLESCHER, Magnus 00697918 7/29/1998 GER

9 BORODACHEV, Kirill 00836611 3/23/2000 RUS

10 FISCHER, Clement 00803393 1/28/1999 FRA

11 HARAVSKYI, Maksym 00832957 3/17/1998 UKR

12 SEMENIUK, Grigorii 00834031 7/24/1998 RUS

13 WOJTKOWIAK, Adrian 00834916 9/6/1998 POL

14 BELLOVICZ, Gabor 00832042 7/31/1998 HUN

15 BIRD, Harry 00831783 2/4/1998 GBR

16 CRNJAK, Tom 00833951 2/11/1998 BEL

17 EDIRI, Alexandre 00757840 1/30/1998 FRA

18 MENKUER, Engin Batuhan 00832695 4/3/1998 TUR

19 CZARTORYJSKI, Szymon 00835148 11/16/1999 POL

20 CHARREU, Jose 00777037 2/11/1998 POR

21 BODO, Benjamin 00833983 1/31/1998 ROU

22 BENCZE, Attila 00833871 5/25/1998 HUN

23 WERNER, Lennart 00701384 7/4/2000 GER

24 MILLER, Jakub 00833097 7/10/1998 POL

25 SAY, Amil Efe 00838020 1/14/1999 TUR

26 RUDNICKI, Mikolaj 00830060 12/17/1998 POL

27 GHEORGHE, Victor 00836114 10/4/1998 ROU

28 GALUASHVILI, Lasha 00837558 1/15/1998 GEO

29 LANG, Jacob Brandt 00834735 6/16/2000 DEN

30 ALBERT, Erik 00835765 10/4/1999 NED

31 MESZAROS, Tamas 00828102 4/25/1998 HUN

32 ROSENFELD, Roey Eliyahu 00839904 4/3/1999 ISR

33 CANDESCU, Cristian 00836113 11/24/1999 ROU

34 ZOONS, Edo 00777162 4/20/1999 NED

35 ROSU, Silviu 00836115 3/16/2000 ROU

36 BARMAKOV, Bogdan 00832052 4/14/1999 RUS

37 VAN CAMPENHOUT, Stef 00838258 5/28/1998 BEL

38 DANCKWARDT, Mathias 00832573 5/2/1998 DEN

39 EGYENES PORSOK, Henrik 00832116 6/8/1999 SVK

40 SOULIOS, Rafail Apostolos 00832256 5/24/1999 GRE

41 KISS, Daniel 00831795 9/27/1998 GBR

42 GEIS, Glenn 00698199 8/10/1999 GER

43 DEMBA, Ilja 00833071 10/12/1999 LAT

44 CAMELO, Goncalo 00839367 6/14/1998 POR

45 KAJBJER, Albin 00699064 5/18/1998 SWE

46 GASPERINI, Filippo 00835082 6/23/1998 ITA

47 TSAFRIR, Boaz 00836569 5/3/1998 ISR

48 ATYA, Ohad 00836576 9/30/1998 ISR

49 FRUHAUF, Benjamin 00832007 7/13/1998 HUN

50 COLL, Mateu 00835296 12/1/1998 ESP

51 VELLA, Rosario 00834317 9/4/1998 GER

52 LASAK, Ondrej 00834048 3/7/1999 CZE

53 LOISEL, Pierre 00759200 3/6/1998 FRA

54 AVELAR, Luis 00839903 6/5/1998 POR

55 LANDORPH, Sophus 00776996 5/6/1999 DEN

56 BARBINTA, Mihail 00834449 10/27/1998 MDA

57 BLAHUT, Jan 00837667 3/10/1999 CZE

58 AGOSTINHO, Leonardo 00836819 8/8/1998 POR

59 YESIL, Tolga 00836027 10/20/1999 TUR

60 LI MING, Leo 00835976 3/15/2000 CRO

61 FINCH, Samuel Marc Leonard 00835588 1/31/1998 GBR

62 DE GREEF, Stef 00834898 1/10/1998 BEL

63 FRERES, Hugo 00836036 5/5/1999 BEL

64 EJEMYR, Christoffer 00699037 11/10/1998 SWE

65 POPPEL, Martin 00837788 5/23/1999 SWE

66 DADIKOZIAN, Avedis 00838430 7/31/1998 BUL

67 WINTERBERG-POULSEN, Jonas 00837205 5/15/2001 DEN

68 DAVIDOVIC, Domen 00833956 5/2/1999 SLO

69 BRETEAU, Ignacio 00837167 3/5/1999 ESP

70 STARC, Luka 00833959 5/28/1998 SLO

71 STIKLICA, Luka 00837942 5/8/1998 SRB

72 SMREKAR, Leo 00835971 5/21/2000 CRO

73 COHEN, Ayo 00836574 6/27/1998 ISR

74 PALLIER, Sebastian 00831803 10/12/1999 GBR

75 SAUKANS, Olafs 00835070 6/5/1998 LAT

76 SARAGOV, Nichita 00834450 4/9/1998 MDA

77 KUMANOV, Viktor 00835370 2/4/1998 BUL

78 STANTSIOS, Vasileios 00777043 7/4/1998 GRE

79 MRAVLJAK, LUKA 00838864 5/12/1999 SLO

80 MAVRIDIS, Damianos 00834249 6/28/2000 GRE

81 ONDRUSEK, Radek 00836626 6/23/1999 CZE

82T KAIN, Martin 00836503 4/11/1999 AUT

82T PELEKSIC, Vladimir 00839861 6/13/1999 SRB

84 DUDCHIN, Mihail 00834451 6/26/1998 MDA

85 KOVAC, Rok 00838865 5/3/1999 SLO

86 DORTBUDAK, Yigit Ali 00836625 1/2/1999 TUR

87 ANDRIOPOULOS, Ioannis 00832257 7/6/1999 GRE

88 FARKAS, Gyula 00836010 10/21/1999 SVK

89 ZINGMARK, William 00728203 1/12/1998 SWE

90 YEVSTIGNEYEV, Roman 00836173 1/5/1999 UKR

91 GOJAK, Antonio 00831907 7/26/2000 CRO

92 KONIG, Robert 00837162 12/1/2000 CZE

93 NIKOLOV, Vichko 00839686 1/23/2000 BUL

94 STEPANYAN, PARGEV 00839781 7/14/1998 ARM