Coupe du Monde - épreuve sélective FHM20

Leszno - Pologne


01.02.2020


Classement final FH M20

Place Points Nom Âge Nationalité


1 32 OSIPOV Dmitrii 16 RUS

2 26 SPICHIGER Armand 18 FRA     LYON SE

3 20 MARINI Tommaso 19 ITA

3 20 SAVIN Rafaël 19 FRA     BLR92

5 14 WINTERBERG-POULSEN Jonas 18 DEN

6 14 CASTANIÉ Valérian 17 FRA     HENIN BEAUMONT

7 14 STELLA Alessandro 20 ITA

8 14 BARANNIKOV Egor 17 RUS

9 8 KRAVTSOV Danila 18 RUS

10 8 MARTINI Tommaso 17 ITA

11 8 DE BELVAL Paul Antoine 17 FRA      LYON MDF

12 8 LECHNER Moritz 19 AUT

13 8 ZAKRZEWSKI Jan 20 POL

14 8 LOUIE Bryce 17 USA

15 8 DANIEL Ashton 18 USA

16 8 DROZDOV Aleksandr 17 RUS

17 4 TROSHIN Ivan 19 RUS

18 4 DANILICHEV Ignat 18 RUS

18 4 MACCHI Filippo 18 ITA

18 4 PISTORIO Federico 19 ITA

21 4 POON Simon 18 CAN

22 4 BRAVO Kenji 18 USA

23 4 FEDOROV Daniil 18 RUS

24 4 IANDOLO Francesco Pio 19 ITA

25 4 SEYTOR Kim 20 FRA     BLR92

26 4 EICH GOZZI Aymeric 18 FRA      BLR92

27 4 DEXARCIS Lucas 19 FRA      ISTRES SE

28 4 DUALEH Quincy 18 NED

29 4 LONSDALE William 17 GBR

30 4 MIHALYI Andor Istvan 17 HUN

31 4 LOMBARDI Giulio 17 ITA

32 4 LORENZON Tommaso 18 ITA

33 2 KOZLOV Zakhar 16 RUS

34 2 ANDRIAMAMPIANINA Jules 19 FRA    LYON SE

35 2 CUK Veljko 20 SRB

36 2 YU Eric 16 USA

37 2 BEM Maciej 18 POL

38 2 MACHOVEC Andrew 19 USA

39 2 JURKIEWICZ Jan 19 POL

40 2 GOREN Raz 19 ISR

41 2 TUNCER Poyraz 16 TUR

42 2 HOIDA Danyil 19 UKR

43 2 PRAUS Markus 18 GER

44 2 DI VEROLI Damiano 16 ITA

45 2 LIU Patrick 17 CAN

46 2 GUILLAUME Jean 17 FRA     MELUN VDF

47 2 CHEN James 16 USA

48 2 EVANS Cameron 17 GBR

49 2 OLIVARES Marcello 18 USA

50 2 TKACH Daniil 17 UKR

51 2 AZIMKO Yahor 17 BLR

52 2 BOROWIAK Arwen 17 GER

53 2 LANG Jacob Brandt 19 DEN

54 2 KOVAL Anton 18RUS

54 2 ZECHINI Francesco 19 ITA

56 2 KAPPUS Bastian 15 GER

57 2 FRANZONI Giuseppe 16 ITA

58 2 SHCHERBAKOV Stepan 17 RUS

59 2 EMMER Chase 15 USA

60 2 CIERLUK Jakub 19 POL

61 2 WOZNIAK Igor 15 POL

62 2 OTAYZA Vicente 19 CHI

63 2 BIALIAYEU Raman 19 BLR

64 2 SPOLJAR Borna 17 CRO

65 1 IURIN Igor 19 UKR

66 1 SZCZYPINSKI Kacper 19 POL

67 1 SCHUBERT Max 18 AUT

67 1 TOTH Gergely 17 HUN

69 1 EYUPOGLU Alp 18 TUR

70 1 CHAGNON Éliot 15 FRA       MELUN VDF

71 1 LOEHR Tom-Florin 19 GER

72 1 DI TOMMASO Alessio 18 ITA

73 1 DOLZYCKI Jakub 18 POL

74 1 SZEMES Gergo 17 HUN

75 1 BEKE Vince 19 HUN

76 1 WILLIAMS David 18 GBR

77 1 AHLSTEDT Eimer 19 SWE

77 1 PETRINI Felix 19 SWE

79 1 LI Brandon 15 USA

80 1 ABRAHAMS Matthew 20 GBR

81 1 JOLLEY Isaac 19 GBR

82 1 ZHANG Daniel 15 USA

83 1 JAKUBOWSKI Adam 17 POL

84 1 MLICKI Szymon 17 POL

85 1 MAIOR Matyas 19 HUN

85 1 RIEGER Laurenz 18 GER

87 1 PODRALSKI Adam 18 POL

88 1 VALEUR Maxim 19 DEN

89 1 WRIEDT Nathan 19 GER

90 1 STADLBAUER Florian 18 GER

91 1 CERQUETTI Dante Leonel 17 ARG

92 1 GASSNER Ethan 18 USA

93 1 SNYTSHEUVEL John 18 USA

94 1 SCHRAMM Nils Michael 20 GER

95 1 JANS KOHNEKE Teun 19 NED

96 1 HAMZA Mohamed 19 EGY

97 0.5 KULCU Turhan Berke 19 TUR

98 0.5 LIZAMA Diego 16 CHI

99 0.5 CETINEL Baha Baykal 17 TUR

100 0.5 SANAA Youssef 19 EGY

101 0.5 HOWLETT Edmund 19 GBR

102 0.5 GUENNOU Louis 18 GBR

103 0.5 POON Alvin 18 CAN

104 0.5 CHREN Simon 18 CZE

105 0.5 SEYFRIED Kacper 19 POL

106 0.5 KOTEK Jakub 16 POL

106 0.5 NIJS Mathieu 18 BEL

108 0.5 SZANTAY Benedek 18 HUN

109 0.5 HORVATH Soma 16 HUN

110 0.5 KHATTAB Luka 16 AUS

111 0.5 OLSZEWSKI Mikolaj 15 POL

112 0.5 HOLLAND Niklas 17 CAN

113 0.5 SMREKAR Leo 19 CRO

114 0.5 HALADUDA Kacper 17 POL

115 0.5 FABINGER Nils Alexander 17 GER

116 0.5 FAUL Paul Luca 17 GER

117 0.5 WESTESSON Malte 18 SWE

118 0.5 ASHBY Douglas 19 GBR

119 0.5 LIEBSCHER David 17 GER

120 0.5 ALARCON Leopoldo 18 CHI

120 0.5 TIKHONOV Kirill 17 RUS

122 0.5 ALARCON David 16 CHI

122 0.5 OWAIDA Ali 20 QAT

124 0.5 RYKIND-BLARKE Christoffer 19 DEN

125 0.5 BAGDANY Albert 14 HUN

126 0.5 KASKOW Piotr 16 POL

127 0.5 SKALII Vladyslav 19 UKR

128 0.5 WILSON Samuel 19 GBR

129 0.25 WEYHRETER Samuel Rasmus Andresen 18 DEN

130 0.25 MCMULLAN Finn 17 IRL

131 0.25 POINTNER Maximilian 17 AUT

132 0.25 MURILLO DIAZ Jorge Eduardo 19 COL

133 0 SAMPSON Dominic 17 GBR

133 0 TOMECZEK Kamil 15 POL

135 0 KOEHLER Joey 19 GER

136 0 VYMAZAL Jan 18 CZE

137 0 PICHLACZ Szymon 17 POL

138 0 ANATSKO Denis 18 KAZ

139 0 HABBOUB Qusai 16 JOR

140 0 KOZAK Pavel 16 CZE

141 0 UNIYAL Nils 17 SWE

142 0 NURUMOV Galim 15 KAZ

143 0 NIKOLIC Noa 17 CRO

144 0 ZOONS Axel 18 NED

145 0 SACHARCZUK Bartosz 16 POL

146 0 ANANE Anas 15 FRA

147 0 GOC Bartosz 20 POL

147 0 TOTUSEK Marek 17 CZ

149 0 GRAJALES MENA Miguel Angel 19 COL

150 0 PNIVCHUK Bohdan 18 UKR

151 0 MARTYNIAK Patryk 19 POL

152 0 BODNAR Myhailo 17 UKR

152 0 SAFINOV Niyazbek 19 KAZ

154 0 MOTTL David 19 CZE

155 0 SCHIEBEL Paul 17 AUT

156 0 ZSIGMOND Daniel 16 HUN

157 0 PLASZCZEWSKI Mikolaj 18 POL

158 0 NEDELJKOVIC Mateja 19 HUN

159 0 URIBE GOMEZ Sebastian 19 COL

160 0 MACHEK Vincze 16 HUN

161 0 SANCHEZ MONTOYA Juan David 17 COL

162 0 MCGLONE Theo 18 GBR

163 0 DONG Darren 17 CAN

164 0 AYDIN Ege 17 TUR

165 0 MAKK Domonkos 17 HUN

166 0 FAZEKAS Arpad 15 SVK

166 0 IZYCKI Filip 20 POL

168 0 FOREY-MILLER Jacob 20 GBR

169 0 CZUCKERMANN Niran 17 ISR

169 0 GLADKOV Pavel 18 KAZ

169 0 JOEMRATI Ashwan 17 NED

172 0 GOJAK Antonio 19 CRO

173 0 SIGURDSSON Daniel Thor Lindal 18 ISL

174 0 CMIEL Martin 18 CZE

174 0 GJALDBAEK Steffen Nymand 17 DEN

174 0 PIRK Akos 15 SVK

177 0 KWIATKOWSKI Mateusz 16 POL

177 0 PLANCKH Niclas 18 AUT

179 0 SCHEELKE POULSEN Silas 17 DEN

179 0 SLEZAK Martin 16 CZE

181 0 SARMANY Zoltan 18 SVK

182 0 KRALIK Roman 18 SVK